Al jaren het mooiste en gezelligste voetbaltoernooi in de wijde omgeving.
Een toernooi met dames en heren teams.
Dat wil je niet missen !!!
Make the most of your work outs with the help of our knowledgeable team. You can start with a fitness suite induction or jump straight to a personal fitness programme, taster sessions or one of our popular lifting workshops.
Our fitness suites feature the hottest new equipment out at the moment, including a SYNRGY360 training area, WLinear training rig, Watt bikes and the latest cardio equipment from Life Fitness - all connected by the LFconnect
app to track your work outs.
Our spacious and light fitness suites have dedicated areas for cardio, fixed weights, free weights, functional training, plate-loaded machines, lifting racks and cable motion.
Dames winnaars |
Heren winnaars |
Penalty's Heren | Penalty's Dames |
2022 Vitesse'63 Mix | 2022 Staphorst 6 | 2022 WVF 10 | 2022 Vitesse'63 Mix |
2021 CORONA | 2021 CORONA | 2021 CORONA | 2021 CORONA |
2020 CORONA | 2020 CORONA | 2020 CORONA | 2020 CORONA |
2019: sv EPE VR1 | 2019: IJ.V.V. 4 | 2019: IJ.V.V. 4 | 2019: sv EPE VR1 |
2018: sv EPE VR1 | 2018: Staphorst 4 | 2018: Olympia'28 4 | 2018: sv EPE VR1 |
2017: sv EPE mix | 2017: CSVC 4 | 2017: Olympia'28 6 | 2017: Staphorst VR1 |
2016: MSC Mix | 2016: CSVC 4 | 2016: Nieuwleusen 7 | 2016: MSC Mix |
2015: Vitesse Mix | 2015: URK 6 | 2015: MSC 1 | 2015: MSC Mix |
2014: MSC VR1 | 2014: Staphorst 6 | 2014: Nieuwleusen 4 | 2014: MSC VR1 |
2013: H.veense Boy's DA1 | 2013: FC Meppel 5 | 2013: Nieuwleusen 4 | 2013: Vitesse'63 DA mix |
2012: Staphorst DA1 | 2012: Nieuwleusen 4 | 2012: Nieuwleusen 4 | 2012: H.veense Boy's DA1 |
2011: Bolsward Mix | 2011: Staphorst 6 | 2011: Olympia'28 3 | 2011: Helpman DA1 |
2010: Be Quick DA3 | 2010: FC.Meppel 5 | 2010: ? | 2010: Staphorst DA1 |
2009: VV Staphorst DA1 | 2009: Staphorst 4 | 2009: ? | 2009: Staphorst DA1 |
2008: ? | 2008: Staphorst 3 | 2008: Staphorst 3 | 2008: ? |
2007: ? | 2007: ? | 2007: ? | 2007: ? |
2006: C.S.V.C | 2006: Staphorst 4 | 2006: Staphorst 3 | 2006: ? |
2005: Staphorst DA1 | 2005: Olympi'28 3 | 2005: ? | 2005: Staphorst DA1 |
2004: Vitesse Da1 | 2004: Staphorst 3 | 2004: ? | 2004: Staphorst DA1 |
2003: ? | 2003: Staphorst 3 | 2003: ? | 2003: ? |
2002: ? | 2002: Staphorst 4 | 2002: ? | 2002: ? |
Want to know the best time to fit in your work out? Check out the latest usage figures (January 2018) for the fitness suites at David Ross Sports Village, Jubilee sports centre and Sutton Bonington sports centre below.
read more